2021 New Style Grab For Vessel - Scissor grab – GBM
2021 New Style Grab For Vessel - Scissor grab – GBM Detail:
Scissor grab is an efficient and energy-saving bulk handling tool developed by our company. The grab has the following advantages:
1. Grab than high: 52 t ore grab, for example, routine long stay bar grab weight about 20 t around, grab a ratio of about 1.6, and 52 t cut type grab self-respect only 17 t, fetching ratio 2.05, each about 3 t grab reduce weight;
2. High efficiency: not only improve the fetching than has greatly increased the production efficiency, cutting type grab in grasping force is fully open to catch goods digging force is small, with the increase grab the closing of the digging force, which are consistent with the digging force just fetching goods need, so grab efficiency greatly improved, only need a smaller opening and closing schedule can complete closed, save for closing and opening time, improve the efficiency;
3. It is conducive to the clearance: because of the large opening of the shearing bucket, the grasping area of each bucket is 60% higher than that of the long pole, and no excavator and rake machine is required to complete the clearance work.
4. Low failure rate: due to the small number of scissors and less axle, this reduces the failure rate of some vulnerable parts. Due to these advantages of shear grab, many large bulk cargo grabs in foreign ports have been used in the shear bucket.The grab bucket can be used in the different pulley of the arrangement crane, can be used in any four cable door machine or the unloading machine.The product adopts the virtual design technology, and USES ANSYS to carry out the strength check and optimization of all parts, so as to make the grab self-redistribute more reasonable and use longer life!
Model | Material Density (t/ m3) |
Dead weight (Kg) | Total lifting weight (t) | capacity(m3) | Pulley | Wire rope | overall dimensions(mm) | |||||||
diameter | Magnification | diameter | length | stroke | A | B | C | D | E | |||||
GBM10.0-1.6-4000 | 1.6 | 3600 | 10.0 | 4.0 | 450 | 2 | 22 | 14.0 | 4850 | 3740 | 4110 | 2510 | 4060 | 2460 |
GBM12.5-1.6-5000 | 1.6 | 4500 | 12.5 | 5.0 | 500 | 2 | 24 | 15.0 | 5110 | 4090 | 4480 | 2620 | 4380 | 2580 |
GBM16.0-1.6-6400 | 1.6 | 5760 | 16.0 | 6.4 | 560 | 2 | 26 | 16.5 | 5810 | 4480 | 4890 | 2760 | 4720 | 2760 |
GBM20.0-1.6-8000 | 1.6 | 7200 | 20.0 | 8.0 | 630 | 2 | 28 | 18.5 | 6480 | 4960 | 5350 | 2960 | 5160 | 2940 |
GBM25.0-1.6-10200 | 1.6 | 8680 | 25.0 | 10.2 | 630 | 2 | 32 | 19.6 | 6610 | 5100 | 5520 | 3260 | 5450 | 3170 |
GBM32.0-1.6-12800 | 1.6 | 11520 | 32.0 | 12.8 | 710 | 2 | 36 | 21.0 | 7390 | 5690 | 6160 | 3520 | 6010 | 3320 |
GBM40.0-1.6-16000 | 1.6 | 14400 | 40.0 | 16.0 | 800 | 2 | 40 | 23.8 | 8270 | 6320 | 3520 | 3820 | 6560 | 3520 |
GBM50.0-1.6-20000 | 1.6 | 18000 | 50.0 | 20.0 | 900 | 2 | 44 | 25.5 | 8980 | 6760 | 7380 | 4120 | 6940 | 3790 |
GBM63.0-1.6-25200 | 1.6 | 22680 | 63.0 | 25.2 | 1000 | 2 | 48 | 29.3 | 10780 | 7740 | 8280 | 4460 | 7910 | 4020 |
GBM10.0-2.0-3300 | 2.0 | 3400 | 10.0 | 3.3 | 450 | 2 | 22 | 14.0 | 4850 | 3740 | 4110 | 2510 | 4060 | 2030 |
GBM12.5-2.0-4100 | 2.0 | 4300 | 12.5 | 4.1 | 500 | 2 | 24 | 15.0 | 5110 | 4090 | 4480 | 2620 | 4380 | 2110 |
GBM16.0-2.0-5200 | 2.0 | 5600 | 16.0 | 5.2 | 560 | 2 | 26 | 16.5 | 5810 | 4480 | 4890 | 2760 | 4720 | 2240 |
GBM20.0-2.0-6600 | 2.0 | 6800 | 20.0 | 6.6 | 630 | 2 | 28 | 18.5 | 6480 | 4960 | 5350 | 2960 | 5160 | 2420 |
GBM25.0-2.0-8300 | 2.0 | 8400 | 25.0 | 8.3 | 630 | 2 | 32 | 19.6 | 6610 | 5100 | 5520 | 3260 | 5450 | 2580 |
GBM32.0-2.0-10400 | 2.0 | 11200 | 32.0 | 10.4 | 710 | 2 | 36 | 21.0 | 7390 | 5690 | 6160 | 3520 | 6010 | 2700 |
GBM40.0-2.0-13000 | 2.0 | 14000 | 40.0 | 13.0 | 800 | 2 | 40 | 23.8 | 8270 | 6320 | 3520 | 3820 | 6560 | 2860 |
GBM50.0-2.0-16200 | 2.0 | 17600 | 50.0 | 16.2 | 900 | 2 | 44 | 25.5 | 8980 | 6760 | 7380 | 4120 | 6940 | 3070 |
GBM63.0-2.0-20400 | 2.0 | 22200 | 63.0 | 20.4 | 1000 | 2 | 48 | 29.3 | 10780 | 7740 | 8280 | 4460 | 7910 | 3250 |
Product detail pictures:
Related Product Guide:
We insist about the theory of growth of 'High excellent, Performance, Sincerity and Down-to-earth working approach' to offer you with great company of processing for 2021 New Style Grab For Vessel - Scissor grab – GBM, The product will supply to all over the world, such as: Slovak Republic, Moscow, Jersey, If any product meed your demand, please feel free to contact us. We're sure your any inquiry or requirement will get prompt attention, high-quality products, preferential prices and cheap freight. Sincerely welcome friends all over the world to call or come to visit, to discuss cooperation for a better future!
By Marguerite from Colombia - 2016.08.21 14:13
We have been cooperated with this company for many years, the company always ensure timely delivery ,good quality and correct number, we are good partners.
By Lindsay from Mexico - 2015.06.21 17:11