Huahana Huahana
Huahana Huahana
He kūpono no ka hana ʻana i ka pahu ISO maʻamau 20 kapuaʻi 40 kapuaʻi | He kūpono no ka hana ʻana i ka pahu ISO maʻamau 20fet 4feet | AC 220V( Koho) |
Hiki ke hāpai ʻia | 41T | mana piha | ≤8kw |
ʻAe ʻia ka ukana eccentricity | ± 10% | Papa pale | IP 55 |
Kaumaha lug hoʻopaʻapaʻa | 10t*4 | Pumi hana ʻōnaehana | 100 bar |
Kaumaha (hapa hohola) | 14.5T | Ka wela ambient | -20℃~+45℃ |
Hiki ke huki hou (20 kapuai a 40 kapuai) | ~30s | ʻO ke ʻano laka wili | ISO Floating Revolver, Cylinder Drive |
Kaapuni (90°) | ~1s | Holoi Telescopic | Hoʻokele kaʻa kaʻa hydraulic Sprocket/Roller Chain Drive |
Papa alakaʻi (180°) | 5~7s | Mea Papa alakai | Papa alakai hiki ke wehe |
Hoʻoponopono ponoʻī (± 1200mm | ~25s | Holoi Rotary | Kaʻa Kaʻa Hydraulic |
Hoʻololi (±220°) | ~35s | Palapala noi | Mea hoʻokuʻu moku, Track Crane, Tire Crane, Portal Crane, Boom Crane |
Mua: Hoʻopaʻa awa Aʻe: ʻO ka huki ʻana i ka ʻili ʻalani hopu