Knuckle boom deck crane
GHE Knuckle Telescopic Boom Crane .
1. wehewehe:
(1) ʻO kēia crane hiki ke hoʻohana piha i ko lākou ikaika a me ka maʻalahi i ka wā e hoʻouka ai a wehe i nā lako.
(2) Me ka hana paʻa, hiki ke hoʻokomo maʻalahi i ka crane ma kēlā me kēia ʻano moku, ʻoi aku ka palena o ka wahi.
(3) ʻO nā hiʻohiʻona like ʻole a me nā koho e hana ai i nā cranes foldable knuckle boom cranes he multi-functional tool.GUANHAI MARINE foldable knuckle telescopic boom cranes hiki ke hoʻolālā ʻia e like me nā lula a me nā lula o waho.a hiki ke loaʻa i ka crane nā palapala hōʻoia huahana like ʻole, e like me CCS, ABS, BV….
2. Nā noi maʻamau:
Nā cranes lawelawe, Hoʻolako a me ka lawe ʻana i nā ukana, nā ʻeke lawaiʻa a me ka mahiʻai iʻa
3. Nā hiʻohiʻona a me nā koho:
Nā hiʻohiʻona | Nā koho |
|
|
4.Huahana Hua
ʻAno Crane | SWL(t) | Uku hana (m) | Ka Manawa Hapai (kNm) | ʻO ka wikiwiki o ka hāpai ʻana (m/min) | ʻO ke kihi ʻāʻī (°) |
KBT-20 | 0.3~0.5 | 0.6~3.0 | 9~15 | 0~15 | 360 |
KBT-45 | 0.5~1.0 | 0.8~4.0 | 20~40 | 0~15 | 360 |
KBT-80 | 0.5~1.2 | 1.5~6.0 | 30~72 | 0~15 | 360 |
KBT-165 | 0.5~2.0 | 1.5~8.0 | 40~160 | 0~15 | 360 |
KBT-400 | 1.0~3.5 | 2.0~10.0 | 100~350 | 0~15 | 360 |
KBT-450 | 1.5~3.5 | 2.0~12.0 | 180~420 | 0~15 | 360 |
KBT-600 | 1.5~4.0 | 3.0~14.0 | 210~560 | 0~15 | 360 |
KBT-800 | 2.0~5.0 | 3.5~15.0 | 300~750 | 0~12 | 360 |
KBT-1000 | 2.5~6.0 | 3.5~16.0 | 400~960 | 0~12 | 360 |
KBT-1200 | 2.5~6.5 | 4.5~18.0 | 450~1170 | 0~12 | 360 |
KBT-1400 | 2.5~7.0 | 4.5~19.0 | 475~1330 | 0~12 | 360 |
KBT-1560 | 3.0~7.5 | 5.0~20.0 | 600~1500 | 0~10 | 360 |
KBT-1800 | 3.5~8.0 | 5.0~22.0 | 770~1760 | 0~10 | 360 |
'Ōlelo Aʻo: ʻO nā ʻāpana i luna no ka hana ʻana i nā hihia i loaʻa i nā ʻāpana ʻenehana makua no ke kuhikuhi wale nō.Hiki iā mākou ke hoʻolālā a hana i nā huahana e like me nā koi o ka mea hoʻohana.Aia nā ʻano hoʻohālike derivative o ia crane i loaʻa i nā mea kūʻai aku e koho.