Elektwo-idwolik pwan kale zoranj (bouyon)

Deskripsyon kout:

Li se sitou itilize pou pwan blòk ak materyèl ki gen fòm iregilye (tankou fè kochon, bouyon, wòch, elatriye).Li se lajman ki itilize nan waf, moulen asye, plant ensinerasyon fatra, elatriye. Li ka itilize ak trepye gwo kay won, dechaje bato, teknik anlè ak lòt kalite trepye.Gen tan pwan nan vini ak yon sistèm idwolik.


Pwodwi detay

Tags pwodwi

Li se sitou itilize pou pwan blòk ak materyèl ki gen fòm iregilye (tankou fè kochon, bouyon, wòch, elatriye).Li se lajman ki itilize nan waf, moulen asye, plant ensinerasyon fatra, elatriye. Li ka itilize ak trepye gwo kay won, dechaje bato, teknik anlè ak lòt kalite trepye.Gen tan pwan nan vini ak yon sistèm idwolik.Konpozan prensipal yo nan sistèm idwolik la adopte pwodwi etranje ki byen koni, fè pwan nan ak pèfòmans ekselan.Estrikti pwan se senp, fasil yo opere, segondè chaj ak dechaje efikasite.

 

Modèl Pouvwa Pwa mouri SWL Kapasite Max presyon k ap travay Tan fèmen Machwa dimansyon
380V50Hz 440V60Hz 380V50Hz 440V60Hz A B C D
GBM15.0-350 15 18 1410 2.5 0.35 180 8 6.5 5 1840 1710 1330 2030
GBM15.0-500 1580 3.2 0.5 180 8 6.5 5 1980 1740 1460 2370
GBM15.0-630 1620 3.6 0.63 180 8 6.5 5 2040 1760 1520 2480
GBM22.0-800 22 26 2790 5.2 0.8 180 11 9 6 2420 2190 1720 2660
GBM22.0-1000 2960 6 1 180 11 9 6 2580 2240 1880 3010
GBM30.0-1250 30 35 3980 7.8 1.25 180 14 12 6 2840 2470 1960 3290
GBM30.0-1600 4270 9.1 1.6 180 14 12 6 2880 2490 2050 3380
GBM37.0-2000 37 44 5980 12.2 2 200 15 13 6 3320 2810 2320 3680
GBM37.0-2500 6170 13.8 2.5 200 15 13 6 3390 2870 2440 3880
GBM45.0-3200 45 54 8280 18 3.2 200 20 17 7 3540 3110 2580 4240
GBM45.0-4000 8630 20.7 4 200 20 17 7 3710 3170 2830 4600
GBM45.0-5000 9180 24.2 5 200 23 20 7 4080 3350 2980 4790
GBM45.0-6300 9610 28.6 6.3 200 23 20 7 4320 3530 3220 5170
GBM55.0-7000 55 66 10600 31.6 7 200 26 22 8 4620 3700 3480 5640
GBM55.0-8000 11020 35 8 200 26 22 8 4880 3930 3690 5880
GBM55.0-9000 11430 38.5 9 220 26 22 8 5060 4010 3860 6050
GBM55.0-10000 11780 41.8 10 220 26 22 8 5230 4180 4020 6210
4
5
7
3
6
2
5
1

  • Previous:
  • Pwochen:

  • Pwodwi ki gen rapò