Ngwunye hydraulic clamshell jidere

Nkọwa dị mkpirikpi:

Ihe ngwuputa hydraulic clamshell grabis mejuru ihe eji ebuli elu, ihe mgbakwasa, cylinder mmanụ, obere mmiri mmiri na ahụ ịwụ.A na-ejikọta ahụ ịwụ na ihe nkwado ahụ site na ntụtụ;A na-edozi njedebe piston nke cylinder mmanụ n'elu ihe nkwado ahụ, a na-edozikwa mkpanaka piston n'akụkụ elu nke ahụ ịwụ ahụ.


Nkọwa ngwaahịa

Mkpado ngwaahịa

Ihe ngwuputa hydraulic clamshell grabis mejuru ihe eji ebuli elu, ihe mgbakwasa, cylinder mmanụ, obere mmiri mmiri na ahụ ịwụ.A na-ejikọta ahụ ịwụ na ihe nkwado ahụ site na ntụtụ;A na-edozi njedebe piston nke cylinder mmanụ n'elu ihe nkwado ahụ, a na-edozikwa mkpanaka piston n'akụkụ elu nke ahụ ịwụ ahụ.Ka a na-eweghachite mkpanaka piston cylinder ma gbatịa, ahụ ịwụ ahụ na-atụgharị na pin nke ntụtụ ahụ dị ka ebe mgbakwasị ụkwụ, na-emecha oghere na mmechi nke bọket jidere.Efere na-ejikọta nke ọma na-edozi oghere na-emeghe na nke mechiri emechi nke bọket abụọ ahụ iji hụ na bọket aka ekpe na aka nri na-atụgharị synchronously. mmanụ nke onye na-egwupụta ihe na-enye dị ka isi iyi ike.Onye na-egwupụta ihe na-eduga n'ụzọ niile mmanụ hydraulic dị elu n'ime usoro mmeghe na mmechi nke njide, na-achịkwa oghere na mmechi nke njide site n'ịchịkwa ndọtị na ntụgharị nke hydraulic cylinder;na-adọta mmanụ hydraulic ọzọ dị elu n'ime usoro ntụgharị nke njide, na ịchịkwa njide site na ịchịkwa ntụgharị nke moto hydraulic.Ntugharị ịwụ.

 

Model (GBM) Ike (m3) Ibu Nwụrụ Anwụ (Kg) SWL (t) Nrụgide ọrụ kacha (ogwe) Ntụkọba akụkụ
(°)
Njupụta
(t/m3)
Akụkụ (mm)
A B C D E
GBMG1.6-160 0.16 590 1.0 350 30 1.6 1850 1360 1420 1720 330
GBM1.6-220 0.22 610 1.0 350 30 1.6 1850 1360 1420 1720 400
GBM1.6-280 0.28 650 2.0 350 30 12.6 1850 1360 1420 1720 500
GBM1.6-330 0.33 690 2.0 350 30 1.6 1850 1360 1420 1720 600
GBM1..6-370 0.37 750 2.0 350 30 1.6 1850 1360 1420 1720 700
GBM1.6-440 0.44 780 2.0 350 30 1.6 1850 1360 1420 1720 800
GBM2.0-160 0.16 740 2.0 350 30 2.0 1980 1420 1340 1740 280
GBM2.0-180 0.18 770 2.0 350 30 2.0 1980 1420 1340 1740 330
GBM2.0-220 0.22 790 2.0 350 30 2.0 1980 1420 1340 1740 400
GBM2.0-280 0.28 820 2.0 350 30 2.0 1980 1420 1340 1740 500
GBM2.0-330 0.33 840 2.0 350 30 2.0 1980 1420 1340 1740 600
GBM2.0-400 0.40 920 2.0 350 30 2.0 1980 1420 1340 1740 750
GBM2.0-500 0,350 980 2.0 350 30 2.0 1980 1420 1340 1740 900
GBM2.6-260 0.26 1280 3.0 350 30 2.6 2200 1520 1480 1990 400
GBM2.6-400 0.40 1360 3.0 350 30 2.6 2200 1520 1480 1990 600
GBM2.6-520 0.52 1450 4.0 350 30 2.6 2200 1520 1480 1990 800
GBM2.6-630 0.63 1760 4.0 350 40 2.6 2200 1520 1480 1990 950
GBM2.6-800 0.80 1860 4.0 350 40 2.6 2390 1580 1660 2160 1000
9
10
6
5
3
2
8
7

  • Nke gara aga:
  • Osote:

  • Ngwaahịa ndị emetụtara