Knuckle boom deck crane
GHE Knuckle Telescopic Boom Crane .
1. Famaritana:
(1) Ity vano miforitra ity izay afaka mampiasa tanteraka ny tanjany sy ny fahaizany rehefa mameno sy mamoaka fitaovana.
(2) Miaraka amin'ny fanorenana mirindra, ny vano dia azo apetraka mora foana amin'ny karazana sambo rehetra, indrindra raha voafetra ny toerana.
(3) Ny endri-javatra sy ny safidy isan-karazany dia mahatonga ny crane foxable boom boom ho fitaovana maro miasa.ary ny vano dia azo mahazo taratasy fanamarinana vokatra isan-karazany, toy ny CCS, ABS, BV….
2. Fampiharana mahazatra:
Ny vano serivisy, Famatsiana sy fikarakarana entana, Crane jono sy fiompiana trondro
3. Features & Options:
Toetoetra | FANDIKANA |
|
|
4. Vokatra isan-karazany
Karazana vano | SWL(t) | Radius miasa (m) | Fotoana mampiakatra (kNm) | Hafainganam-pandeha (m/min) | Zoro mitsivalana (°) |
KBT-20 | 0.3~0.5 | 0.6~3.0 | 9~15 | 0~15 | 360 |
KBT-45 | 0.5~1.0 | 0.8~4.0 | 20~40 | 0~15 | 360 |
KBT-80 | 0.5~1.2 | 1.5~6.0 | 30~72 | 0~15 | 360 |
KBT-165 | 0.5~2.0 | 1.5~8.0 | 40~160 | 0~15 | 360 |
KBT-400 | 1.0~3.5 | 2.0~10.0 | 100~350 | 0~15 | 360 |
KBT-450 | 1.5~3.5 | 2.0~12.0 | 180~420 | 0~15 | 360 |
KBT-600 | 1.5~4.0 | 3.0~14.0 | 210~560 | 0~15 | 360 |
KBT-800 | 2.0~5.0 | 3.5~15.0 | 300~750 | 0~12 | 360 |
KBT-1000 | 2.5~6.0 | 3.5~16.0 | 400~960 | 0~12 | 360 |
KBT-1200 | 2.5~6.5 | 4.5~18.0 | 450~1170 | 0~12 | 360 |
KBT-1400 | 2.5~7.0 | 4.5~19.0 | 475~1330 | 0~12 | 360 |
KBT-1560 | 3.0~7.5 | 5.0~20.0 | 600~1500 | 0~10 | 360 |
KBT-1800 | 3.5~8.0 | 5.0~22.0 | 770~1760 | 0~10 | 360 |
Fanamarihana: Ireo mari-pamantarana etsy ambony ho an'ny fanatanterahana ireo tranga efa misy amin'ny mari-pamantarana ara-teknika matotra dia natao ho fanondroana fotsiny.Afaka mamolavola sy manamboatra vokatra araka ny takian'ny mpampiasa isika.Misy modely derivative isan-karazany amin'ity crane ity azo safidin'ny mpanjifa.