Ko te kaikawe hiu waipēhi kapo

Whakaahuatanga Poto:

Ko te nuinga o nga mea he taputapu hiki, he poupou, he ipu hinu, he wai-iti me te tinana peere.Ko te tinana o te peere me te poupou e hono ana ki te titi;ko te pito piston o te rango hinu ka mau ki runga ake i te poupou, a ka mau te rakau piston ki runga ake o te tinana peere.


Taipitopito Hua

Tohu Hua

Ko te nuinga o nga mea he taputapu hiki, he poupou, he ipu hinu, he wai-iti me te tinana peere.Ko te tinana o te peere me te poupou e hono ana ki te titi;ko te pito piston o te rango hinu ka mau ki runga ake i te poupou, a ka mau te rakau piston ki runga ake o te tinana peere.I te mea ka toia, ka whakaroahia te rakau piston cylinder, ka huri te tinana o te peere me te titi o te pine kawe hei tohu hinge, ka oti te whakatuwhera me te kati o te peere hopu.Ko te pereti hono e whakatika tika ana i nga waahi tuwhera me te kati o nga peere e rua kia pai ai te huri o nga peere maui me te taha matau.Ka whakamahia te peere maiu-rua waipēhi me te keri me te kore e kaha ki a ia ano, e whakawhirinaki ana ki te waipēhi teitei. te hinu e whakaratohia ana e te keri hei puna hiko.Ko te kaikawe e arahi ana i nga huarahi katoa o te hinu waipēhi teitei ki roto i te punaha tuwhera me te kati, te whakahaere i te whakatuwheratanga me te kati o te hopu ma te whakahaere i te toronga me te tangohanga o te rango waipēhi;te tuhi i tetahi atu hinu waipēhi teitei ki roto i te punaha hurihuri hopu, me te whakahaere i te hopu ma te whakahaere i te hurihanga o te motuka waipēhi.Te hurihanga peere.

 

Tauira(GBM) Raukaha(m3) Taumaha Mate (Kg) SWL (t) Te pehanga mahi teitei(pa) Koki tāpae
(°)
Kiato
(t/ m3)
Ahu(mm)
A B C D E
GBMG1.6-160 0.16 590 1.0 350 30 1.6 1850 1360 1420 1720 330
GBM1.6-220 0.22 610 1.0 350 30 1.6 1850 1360 1420 1720 400
GBM1.6-280 0.28 650 2.0 350 30 12.6 1850 1360 1420 1720 500
GBM1.6-330 0.33 690 2.0 350 30 1.6 1850 1360 1420 1720 600
GBM1..6-370 0.37 750 2.0 350 30 1.6 1850 1360 1420 1720 700
GBM1.6-440 0.44 780 2.0 350 30 1.6 1850 1360 1420 1720 800
GBM2.0-160 0.16 740 2.0 350 30 2.0 1980 1420 1340 1740 280
GBM2.0-180 0.18 770 2.0 350 30 2.0 1980 1420 1340 1740 330
GBM2.0-220 0.22 790 2.0 350 30 2.0 1980 1420 1340 1740 400
GBM2.0-280 0.28 820 2.0 350 30 2.0 1980 1420 1340 1740 500
GBM2.0-330 0.33 840 2.0 350 30 2.0 1980 1420 1340 1740 600
GBM2.0-400 0.40 920 2.0 350 30 2.0 1980 1420 1340 1740 750
GBM2.0-500 0.350 980 2.0 350 30 2.0 1980 1420 1340 1740 900
GBM2.6-260 0.26 1280 3.0 350 30 2.6 2200 1520 1480 1990 400
GBM2.6-400 0.40 1360 3.0 350 30 2.6 2200 1520 1480 1990 600
GBM2.6-520 0.52 1450 4.0 350 30 2.6 2200 1520 1480 1990 800
GBM2.6-630 0.63 1760 4.0 350 40 2.6 2200 1520 1480 1990 950
GBM2.6-800 0.80 1860 4.0 350 40 2.6 2390 1580 1660 2160 1000
9
10
6
5
3
2
8
7

  • Tōmua:
  • Panuku:

  • Hua e Pa ana