Warou rahoraho kohungahunga
GHE Knuckle Telescopic Boom Crane.
1.Whakaahuatanga:
(1) Ko tenei warou ka taea te whakamahi i o raatau kaha me te ngawari i te wa e utaina ana me te tango i nga taputapu.
(2)Ma te hanga kiato, ka ngawari te noho o te warou ki runga i ia momo waka, ina koa he iti te waahi.
(3)He maha nga ahuatanga me nga momo whiringa ka taea te hangai nga warou kopapa kopa hei taputapu maha.a ka taea e te warou te tiki tiwhikete hua rereke, penei i te CCS, ABS, BV….
2.Typical Applications:
Warou ratonga, Warou whakarato me te kawe uta, Warou hii ika me te ahuwhenua ika
3.Ahuatanga & Kōwhiringa:
Ngā āhuatanga | Kōwhiringa |
|
|
4.Awhe Hua
Momo Warou | SWL(t) | Rorohiko Mahi(m) | Wa hiki(kNm) | Tere Whakaoho(m/Min) | Koki slewing(°) |
KBT-20 | 0.3~0.5 | 0.6~3.0 | 9~15 | 0~15 | 360 |
KBT-45 | 0.5~1.0 | 0.8~4.0 | 20~40 | 0~15 | 360 |
KBT-80 | 0.5~1.2 | 1.5~6.0 | 30~72 | 0~15 | 360 |
KBT-165 | 0.5~2.0 | 1.5~8.0 | 40~160 | 0~15 | 360 |
KBT-400 | 1.0~3.5 | 2.0~10.0 | 100~350 | 0~15 | 360 |
KBT-450 | 1.5~3.5 | 2.0~12.0 | 180~420 | 0~15 | 360 |
KBT-600 | 1.5~4.0 | 3.0~14.0 | 210~560 | 0~15 | 360 |
KBT-800 | 2.0~5.0 | 3.5~15.0 | 300~750 | 0~12 | 360 |
KBT-1000 | 2.5~6.0 | 3.5~16.0 | 400~960 | 0~12 | 360 |
KBT-1200 | 2.5~6.5 | 4.5~18.0 | 450~1170 | 0~12 | 360 |
KBT-1400 | 2.5~7.0 | 4.5~19.0 | 475~1330 | 0~12 | 360 |
KBT-1560 | 3.0~7.5 | 5.0~20.0 | 600~1500 | 0~10 | 360 |
KBT-1800 | 3.5~8.0 | 5.0~22.0 | 770~1760 | 0~10 | 360 |
Tuhipoka: Ko nga tawhā i runga ake nei mo te mahi o nga keehi o naianei o nga tawhā hangarau pakeke mo te tohutoro anake.Ka taea e tatou te hoahoa me te hanga hua kia rite ki nga whakaritenga a te kaiwhakamahi.He maha nga tauira o te warou e waatea ana hei whiriwhiri ma nga kaihoko.