Excavator hydraulic clamshell imagwira

Kufotokozera Kwachidule:

Excavator hydraulic clamshell grabis makamaka yopangidwa ndi chipangizo chonyamulira, bolster, silinda yamafuta, sub-fluid ndi thupi la ndowa.Thupi la ndowa ndi bolster zimalumikizidwa ndi pini;mapeto a pisitoni a silinda yamafuta amakhazikika pamwamba pa bolster, ndipo ndodo ya pistoni imakhazikika kumtunda kwa thupi la ndowa.


Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

Excavator hydraulic clamshell grabis makamaka yopangidwa ndi chipangizo chonyamulira, bolster, silinda yamafuta, sub-fluid ndi thupi la ndowa.Thupi la ndowa ndi bolster zimalumikizidwa ndi pini;mapeto a pisitoni a silinda yamafuta amakhazikika pamwamba pa bolster, ndipo ndodo ya pistoni imakhazikika kumtunda kwa thupi la ndowa.Pamene ndodo ya silinda ya pistoni imabwezeretsedwa ndikukulitsidwa, thupi la ndowa limazungulira ndi pini ya pini yonyamulira ngati nsonga, ndikumaliza kutsegula ndi kutseka kwa chidebe chogwira.Cholumikizira cholumikizira chimasintha bwino malo otseguka ndi otsekedwa a ndowa ziwirizo kuti zitsimikizire kuti zidebe zakumanzere ndi zamanja zimayenda mozungulira. mafuta operekedwa ndi excavator ngati gwero la mphamvu.Wofukula amatsogolera njira yonse yothamanga kwambiri ya hydraulic mafuta muzitsulo zotsegula ndi kutseka, kuyang'anira kutsegula ndi kutseka kwachitsulo poyang'anira kufalikira ndi kuchotsedwa kwa silinda ya hydraulic;kujambula mafuta ena othamanga kwambiri a hydraulic mu kachipangizo kozungulira, ndikuwongolera kagwire powongolera kuzungulira kwa hydraulic motor.Kuzungulira kwa ndowa.

 

Model (GBM) Kuthekera(m3) Kulemera kwakufa (Kg) SWL (t) Kuthamanga kwakukulu (bar) Stacking angle
(°)
Kuchulukana
(t/m3)
Dimension (mm)
A B C D E
GBMG1.6-160 0.16 590 1.0 350 30 1.6 1850 1360 1420 1720 330
GBM1.6-220 0.22 610 1.0 350 30 1.6 1850 1360 1420 1720 400
GBM1.6-280 0.28 650 2.0 350 30 12.6 1850 1360 1420 1720 500
GBM1.6-330 0.33 690 2.0 350 30 1.6 1850 1360 1420 1720 600
GBM1..6-370 0.37 750 2.0 350 30 1.6 1850 1360 1420 1720 700
GBM1.6-440 0.44 780 2.0 350 30 1.6 1850 1360 1420 1720 800
GBM2.0-160 0.16 740 2.0 350 30 2.0 1980 1420 1340 1740 280
GBM2.0-180 0.18 770 2.0 350 30 2.0 1980 1420 1340 1740 330
GBM2.0-220 0.22 790 2.0 350 30 2.0 1980 1420 1340 1740 400
GBM2.0-280 0.28 820 2.0 350 30 2.0 1980 1420 1340 1740 500
GBM2.0-330 0.33 840 2.0 350 30 2.0 1980 1420 1340 1740 600
GBM2.0-400 0.40 920 2.0 350 30 2.0 1980 1420 1340 1740 750
GBM2.0-500 0.350 980 2.0 350 30 2.0 1980 1420 1340 1740 900
GBM2.6-260 0.26 1280 3.0 350 30 2.6 2200 1520 1480 1990 400
GBM2.6-400 0.40 1360 3.0 350 30 2.6 2200 1520 1480 1990 600
GBM2.6-520 0.52 1450 4.0 350 30 2.6 2200 1520 1480 1990 800
GBM2.6-630 0.63 1760 4.0 350 40 2.6 2200 1520 1480 1990 950
GBM2.6-800 0.80 1860 4.0 350 40 2.6 2390 1580 1660 2160 1000
9
10
6
5
3
2
8
7

  • Zam'mbuyo:
  • Ena:

  • Zogwirizana nazo