Knuckle boom deck crane
GHE Knuckle Telescopic Boom Crane .
1. Kufotokozera:
(1) Crane iyi yopindika yomwe imatha kugwiritsa ntchito mphamvu zawo komanso kusinthasintha potsitsa ndikutsitsa zida.
(2) Ndi kupanga kocheperako, crane imatha kukhazikika pachombo chilichonse, makamaka pomwe malo ali ochepa.
3ndipo crane ikhoza kupezedwanso ziphaso zosiyanasiyana, monga CCS, ABS, BV….
2.Njira Zofananira:
Makalani ogwira ntchito, Kuperekera ndi kunyamula katundu, Makola asodzi ndi oweta nsomba
3.Mawonekedwe & Zosankha:
Mawonekedwe | Zosankha |
|
|
4.Katundu wamtundu
Mtundu wa Crane | SWL (t) | Radiyo Yogwirira Ntchito(m) | Nthawi Yokweza (kNm) | Liwiro Lokwezera (m/Mphindi) | Ngodya yokhotakhota(°) |
KBT-20 | 0.3 ~ 0.5 | 0.6-3.0 | 9;15 | 0; 15 | 360 |
KBT-45 | 0.5 ~ 1.0 | 0.8 ~ 4.0 | 20-40 | 0; 15 | 360 |
KBT-80 | 0.5 ~ 1.2 | 1.5-6.0 | 30; 72 | 0; 15 | 360 |
KBT-165 | 0.5 ~ 2.0 | 1.5-8.0 | 40-160 | 0; 15 | 360 |
KBT-400 | 1.0-3.5 | 2.0 ~ 10.0 | 100-350 | 0; 15 | 360 |
KBT-450 | 1.5-3.5 | 2.0-12.0 | 180-420 | 0; 15 | 360 |
KBT-600 | 1.5 ~ 4.0 | 3.0 ~ 14.0 | 210-560 | 0; 15 | 360 |
KBT-800 | 2.0-5.0 | 3.5 ~ 15.0 | 300-750 | 0;12 | 360 |
KBT-1000 | 2.5-6.0 | 3.5 ~ 16.0 | 400-960 | 0;12 | 360 |
KBT-1200 | 2.5-6.5 | 4.5 ~ 18.0 | 450-1170 | 0;12 | 360 |
KBT-1400 | 2.5-7.0 | 4.5 ~ 19.0 | 475-1330 | 0;12 | 360 |
KBT-1560 | 3.0-7.5 | 5.0 ~ 20.0 | 600-1500 | 0; 10 | 360 |
KBT-1800 | 3.5-8.0 | 5.0 ~ 22.0 | 770-1760 | 0; 10 | 360 |
Zindikirani: Zomwe zili pamwambazi pakuchita kwa zochitika zomwe zilipo zaukadaulo wokhwima ndizongongotchula.Titha kupanga ndi kupanga zinthu malinga ndi zomwe wogwiritsa ntchito akufuna.Pali mitundu yosiyanasiyana yochokera ku crane yomwe ikupezeka kuti makasitomala asankhe.