Kugwira scissor

Kufotokozera Kwachidule:

1. Katengereni kuposa mkulu: 52 t ore atengere, mwachitsanzo, chizolowezi kukhala nthawi yaitali bala gwira kulemera pafupifupi 20 t kuzungulira, gwirani chiŵerengero cha pafupifupi 1.6, ndi 52 t kudula mtundu itengere kudzilemekeza 17 t, kutenga chiŵerengero 2.05, aliyense pafupifupi 3 t litenge kuchepetsa kulemera;

2. Zimagwirizana ndi chilolezo: chifukwa cha kutsegula kwakukulu kwa chidebe chometa, malo ogwiritsira ntchito chidebe chilichonse ndi 60% apamwamba kuposa a mtengo wautali, ndipo palibe chofukula ndi makina opangira makina omwe amafunikira kuti amalize ntchito yovomerezeka.


Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

Scissor grab ndi chida chogwira ntchito bwino komanso chopulumutsa mphamvu chogwiritsidwa ntchito ndi kampani yathu.Kugwira kuli ndi zabwino izi:

1. Katengereni kuposa mkulu: 52 t ore atengere, mwachitsanzo, chizolowezi kukhala nthawi yaitali bala gwira kulemera pafupifupi 20 t kuzungulira, gwirani chiŵerengero cha pafupifupi 1.6, ndi 52 t kudula mtundu itengere kudzilemekeza 17 t, kutenga chiŵerengero 2.05, aliyense pafupifupi 3 t litenge kuchepetsa kulemera;

2. Mkulu Mwachangu: osati kupititsa patsogolo kulanda kuposa kwawonjezera kwambiri kupanga Mwachangu, kudula mtundu litenge mu kugwira mphamvu ndi lotseguka mokwanira kugwira katundu kukumba mphamvu yaing'ono, ndi kuwonjezeka litenge kutseka kwa kukumba mphamvu, zomwe zikugwirizana ndi mphamvu yokumba imangotenga katundu ikufunika, kotero gwirani bwino kwambiri, imangofunika ndandanda yaying'ono yotsegulira ndi kutseka yomwe imatha kutsekedwa, kusungira nthawi yotseka ndi kutsegula, kukonza magwiridwe antchito;

3. Zimagwirizana ndi chilolezo: chifukwa cha kutsegula kwakukulu kwa chidebe chometa, malo ogwiritsira ntchito chidebe chilichonse ndi 60% apamwamba kuposa a mtengo wautali, ndipo palibe chofukula ndi makina opangira makina omwe amafunikira kuti amalize ntchito yovomerezeka.

4. Kulephera kwapang'onopang'ono: chifukwa cha chiwerengero chochepa cha scissors ndi axle yochepa, izi zimachepetsa kulephera kwa ziwalo zina zosatetezeka.Chifukwa cha zabwino izi za kukameta ubweya wa ubweya, katundu wambiri wambiri wonyamula katundu m'madoko akunja akhala akugwiritsidwa ntchito mu chidebe cha shear. Chidebe chonyamulira chikhoza kugwiritsidwa ntchito mu pulley yosiyana ya crane yokonzekera, ingagwiritsidwe ntchito pamakina aliwonse anayi a zitseko kapena kutsitsa makina.Chinthucho chimagwiritsa ntchito ukadaulo wamapangidwe, ndipo AMAGWIRITSA NTCHITO ANSYS kuti ayang'ane mphamvu ndi kukhathamiritsa kwa magawo onse, kuti apangitse kudzigawanso kukhala koyenera ndikugwiritsa ntchito moyo wautali!

 

Chitsanzo Kuchulukana kwa Zinthu
(t/m3)
Kulemera kwakufa (Kg) Total kukweza kulemera(t) mphamvu(m3) Pulley Waya chingwe kukula konse(mm)
awiri Kukulitsa awiri kutalika sitiroko A B C D E
GBM10.0-1.6-4000 1.6 3600 10.0 4.0 450 2 22 14.0 4850 3740 4110 2510 4060 2460
GBM12.5-1.6-5000 1.6 4500 12.5 5.0 500 2 24 15.0 5110 4090 4480 2620 4380 2580
GBM16.0-1.6-6400 1.6 5760 16.0 6.4 560 2 26 16.5 5810 4480 4890 2760 4720 2760
GBM20.0-1.6-8000 1.6 7200 20.0 8.0 630 2 28 18.5 6480 4960 5350 2960 5160 2940
GBM25.0-1.6-10200 1.6 8680 25.0 10.2 630 2 32 19.6 6610 5100 5520 3260 5450 3170
GBM32.0-1.6-12800 1.6 11520 32.0 12.8 710 2 36 21.0 7390 5690 6160 3520 6010 3320
GBM40.0-1.6-16000 1.6 14400 40.0 16.0 800 2 40 23.8 8270 6320 3520 3820 6560 3520
GBM50.0-1.6-20000 1.6 18000 50.0 20.0 900 2 44 25.5 8980 6760 7380 4120 6940 3790
GBM63.0-1.6-25200 1.6 22680 63.0 25.2 1000 2 48 29.3 10780 7740 8280 4460 7910 4020
GBM10.0-2.0-3300 2.0 3400 10.0 3.3 450 2 22 14.0 4850 3740 4110 2510 4060 2030
GBM12.5-2.0-4100 2.0 4300 12.5 4.1 500 2 24 15.0 5110 4090 4480 2620 4380 2110
GBM16.0-2.0-5200 2.0 5600 16.0 5.2 560 2 26 16.5 5810 4480 4890 2760 4720 2240
GBM20.0-2.0-6600 2.0 6800 20.0 6.6 630 2 28 18.5 6480 4960 5350 2960 5160 2420
GBM25.0-2.0-8300 2.0 8400 25.0 8.3 630 2 32 19.6 6610 5100 5520 3260 5450 2580
GBM32.0-2.0-10400 2.0 11200 32.0 10.4 710 2 36 21.0 7390 5690 6160 3520 6010 2700
GBM40.0-2.0-13000 2.0 14000 40.0 13.0 800 2 40 23.8 8270 6320 3520 3820 6560 2860
GBM50.0-2.0-16200 2.0 17600 50.0 16.2 900 2 44 25.5 8980 6760 7380 4120 6940 3070
GBM63.0-2.0-20400 2.0 22200 63.0 20.4 1000 2 48 29.3 10780 7740 8280 4460 7910 3250
9
4
8
1
7
6
3

  • Zam'mbuyo:
  • Ena:

  • Zogwirizana nazo