OEM China Orange Peel Grab Bucket - Electro-hydraulic clamshell grab – GBM
OEM China Orange Peel Grab Bucket - Electro-hydraulic clamshell grab – GBM Detail:
Electro-hydraulic Clamshell Grabs are suitable for grabbing powdered and granular bulk materials (such as coal, coke, ore, yellow sand, etc.) and are suitable for ports, docks and other occasions.Its advanced system design, combined with imported hydraulic components, makes its performance safe, stable, long life and low maintenance.All hydraulic parts of our company are imported German original products with reliable performance.
Model | Power | Dead weight | Total lifting weight | capacity | Maximum working pressure | Closing time | overall dimensions(mm) | ||||||
380V50Hz | 440V60Hz | 380V50Hz | 440V60Hz | A | B | C | D | E | |||||
GBM15.0-3000 | 15 | 18 | 2870 | 5.3 | 3 | 180 | 11 | 9 | 2650 | 2440 | 2020 | 2750 | 2300 |
GBM15.0-4000 | 3020 | 6.3 | 4 | 180 | 13 | 11 | 2800 | 2570 | 2140 | 2880 | 2300 | ||
GBM18.5-5000 | 18.5 | 22 | 3670 | 7.7 | 5 | 180 | 13 | 11 | 2980 | 2740 | 2300 | 3080 | 2500 |
GBM18.5-6000 | 3980 | 8.8 | 6 | 180 | 18 | 15 | 3100 | 2780 | 2470 | 3260 | 2500 | ||
GBM22.0-7000 | 22 | 26 | 4720 | 10.4 | 7 | 180 | 18 | 15 | 3190 | 2880 | 2540 | 3340 | 2700 |
GBM22.0-8000 | 5460 | 11.9 | 8 | 200 | 18 | 15 | 3660 | 3030 | 2620 | 3460 | 2900 | ||
GBM30.0-9000 | 30 | 35 | 6740 | 14 | 9 | 200 | 18 | 15 | 3660 | 3260 | 2760 | 3710 | 2940 |
GBM30.0-10000 | 7120 | 15.2 | 10 | 200 | 18 | 15 | 3720 | 3260 | 2760 | 3710 | 3200 | ||
GBM30.0-11000 | 7520 | 16.4 | 11 | 200 | 18 | 15 | 3920 | 3280 | 2860 | 3890 | 3200 | ||
GBM37.0-12000 | 37 | 44 | 9060 | 18.7 | 12 | 200 | 19 | 16 | 4030 | 3590 | 2960 | 3910 | 3500 |
GBM37.0-13000 | 9560 | 20 | 13 | 200 | 19 | 16 | 4090 | 3620 | 3050 | 4010 | 3500 | ||
GBM37.0-14000 | 10060 | 21.3 | 14 | 200 | 19 | 16 | 4190 | 3640 | 3120 | 4180 | 3500 | ||
GBM45.0-15000 | 45 | 54 | 11080 | 23.1 | 15 | 220 | 19 | 16 | 4370 | 3720 | 3220 | 4220 | 3800 |
GBM45.0-16000 | 11680 | 24.5 | 16 | 220 | 19 | 16 | 4470 | 4050 | 3310 | 4240 | 3800 | ||
GBM45.0-18000 | 12820 | 27.2 | 18 | 220 | 19 | 16 | 4600 | 4120 | 3400 | 4390 | 4000 | ||
GBM55.0-20000 | 55 | 66 | 15980 | 32 | 20 | 220 | 21 | 19 | 4850 | 4190 | 3480 | 4670 | 4000 |
GBM55.0-23000 | 16860 | .35.3 | 23 | 220 | 21 | 19 | 4850 | 4430 | 3590 | 4860 | 4150 | ||
GBM55.0-25000 | 17780 | 37.8 | 25 | 220 | 21 | 19 | 4850 | 4430 | 3590 | 4830 | 4500 |
Product detail pictures:
Related Product Guide:
abide by the contract", conforms on the market requirement, joins from the market competition by its good quality likewise as provides more comprehensive and superb support for customers to let them become large winner. The pursue of the company, is definitely the clients' pleasure for OEM China Orange Peel Grab Bucket - Electro-hydraulic clamshell grab – GBM, The product will supply to all over the world, such as: Oslo, Ecuador, Iran, Wide selection and fast delivery to suit your needs! Our philosophy: Good quality, great service, keep improving. We've been looking forward that more and more oversea friends join in our family for further development near the future!
By Lesley from Spain - 2016.04.08 14:55
Production management mechanism is completed, quality is guaranteed, high credibility and service let the cooperation is easy, perfect!
By Gwendolyn from Liberia - 2016.04.18 16:45