Knuckle boom deck crane
GHE Knuckle Telescopic Boom Crane .
1. Fa'amatalaga:
(1) O lenei crane gaugau lea e mafai ona faʻaogaina atoatoa o latou malosi ma fetuutuunai pe a faʻapipiʻiina ma laʻuina meafaigaluega.
(2) Faʻatasi ai ma le faʻapipiʻiina o le fausiaina, e faigofie ona faʻaogaina le crane i luga o ituaiga uma o vaʻa, aemaise lava pe a faʻatapulaʻa avanoa.
(3) Various foliga ma filifiliga e mafai ona gaugau knuckle boom cranes a multi-functional tool.GUANHAI MARINE foldable knuckle telescopic boom cranes e mafai ona mamanuina e tusa ai ma tulafono i fafo ma tulafono faatonutonu.ma e mafai ona maua le crane tusi faamaonia oloa eseese, e pei o le CCS, ABS, BV….
2.Talosaga masani:
Tu'u Au'aunaga, Tu'u ma fe'avea'i uta, Tu'u Fagotaga ma fa'ato'aga i'a
3. Fa'aaliga & Filifiliga:
Vaega | Filifiliga |
|
|
4.Product Range
Ituaiga Crane | SWL(t) | Galulue Radius(m) | Taimi Si'i (kNm) | Saosaoa Si'i (m/Min) | Ile fa'ase'e(°) |
KBT-20 | 0.3~0.5 | 0.6~3.0 | 9~15 | 0~15 | 360 |
KBT-45 | 0.5~1.0 | 0.8~4.0 | 20–40 | 0~15 | 360 |
KBT-80 | 0.5~1.2 | 1.5~6.0 | 30~72 | 0~15 | 360 |
KBT-165 | 0.5~2.0 | 1.5~8.0 | 40~160 | 0~15 | 360 |
KBT-400 | 1.0~3.5 | 2.0~10.0 | 100~350 | 0~15 | 360 |
KBT-450 | 1.5~3.5 | 2.0~12.0 | 180~420 | 0~15 | 360 |
KBT-600 | 1.5~4.0 | 3.0~14.0 | 210~560 | 0~15 | 360 |
KBT-800 | 2.0~5.0 | 3.5~15.0 | 300~750 | 0~12 | 360 |
KBT-1000 | 2.5~6.0 | 3.5~16.0 | 400~960 | 0~12 | 360 |
KBT-1200 | 2.5~6.5 | 4.5~18.0 | 450~1170 | 0~12 | 360 |
KBT-1400 | 2.5~7.0 | 4.5~19.0 | 475~1330 | 0~12 | 360 |
KBT-1560 | 3.0~7.5 | 5.0~20.0 | 600~1500 | 0~10 | 360 |
KBT-1800 | 3.5~8.0 | 5.0~22.0 | 770~1760 | 0~10 | 360 |
Fa'aaliga: O fa'asologa o lo'o i luga mo le fa'atinoga o mataupu o lo'o i ai nei o fa'ata'ita'iga fa'atekinisi matutua e mo na'o fa'amatalaga.E mafai ona tatou mamanu ma gaosia oloa e tusa ai ma manaoga o le tagata e faaaogāina.O lo'o i ai fa'ata'ita'iga fa'atupu fa'atusa o fai mai crane avanoa mo tagata fa'atau e filifili.