Knuckle boom deck crane
GHE Knuckle Telescopic Boom Crane .
1.Descript:
(1)Iyi crane inopeta inogona kushandisa zvizere masimba avo uye kuchinjika pakurodha nekuburitsa michina.
(2) Nekuvakwa kwecompact, crane inogona kugariswa zviri nyore pamhando yese yengarava, kunyanya paine nzvimbo shoma.
3uye crane inogona kutorwa zvitupa zvakasiyana zvechigadzirwa, seCCS, ABS, BV….
2.Typical Applications:
Makareni ebasa, Kupa uye kutakurisa zvinhu zvinotakura, Makoni ekuredza uye ekurima hove
3.Zvinhu & Sarudzo:
Features | Options |
|
|
4.Product Range
Crane Type | SWL(t) | Kushanda Radhiyasi(m) | Nguva Yekusimudza (kNm) | Hoisting Speed(m/Mini) | Slewing angle(°) |
KBT-20 | 0.3~0.5 | 0.6~3.0 | 9~15 | 0~15 | 360 |
KBT-45 | 0.5~1.0 | 0.8~4.0 | 20~40 | 0~15 | 360 |
KBT-80 | 0.5~1.2 | 1.5~6.0 | 30~72 | 0~15 | 360 |
KBT-165 | 0.5~2.0 | 1.5~8.0 | 40~160 | 0~15 | 360 |
KBT-400 | 1.0~3.5 | 2.0~10.0 | 100~350 | 0~15 | 360 |
KBT-450 | 1.5–3.5 | 2.0~12.0 | 180 -420 | 0~15 | 360 |
KBT-600 | 1.5~4.0 | 3.0~14.0 | 210~560 | 0~15 | 360 |
KBT-800 | 2.0~5.0 | 3.5~15.0 | 300~750 | 0~12 | 360 |
KBT-1000 | 2.5~6.0 | 3.5 ~16.0 | 400~960 | 0~12 | 360 |
KBT-1200 | 2.5–6.5 | 4.5~18.0 | 450~1170 | 0~12 | 360 |
KBT-1400 | 2.5~7.0 | 4.5~19.0 | 475~1330 | 0~12 | 360 |
KBT-1560 | 3.0~7.5 | 5.0~20.0 | 600~1500 | 0~10 | 360 |
KBT-1800 | 3.5~8.0 | 5.0~22.0 | 770–1760 | 0~10 | 360 |
Ongorora: Iwo ari pamusoro apa ma paramita ekuita kwearipo nyaya dzeakura tekinoroji paramita ndedzekutarisa chete.Tinogona kugadzira nekugadzira zvigadzirwa zvinoenderana nezvinodiwa nemushandisi.Kune akasiyana mamodheru anotorwa eakataurwa crane anowanikwa kuti vatengi vasarudze.