Lintlha tsa Sehlahisoa
Li-tag tsa Sehlahisoa
E loketse ho sebetsa setshelo sa ISO se tloaelehileng sa maoto a 20 40feet | E loketse ho sebetsa setshelo sa ISO se tloaelehileng sa 20fet 4feet | AC 220V(Ha u rata) |
E lekantsoeng ka matla a ho phahamisa | 41T | matla a felletseng | ≤8kw |
Eccentricity ea mojaro e lumelletsoeng | ±10% | Sehlopha sa tšireletso | IP55 |
Tension lug boima | 10t*4 | Khatello ea ho sebetsa ea tsamaiso | 100 bar |
Boima (karolo ea sephara) | 14.5T | Mocheso oa tikoloho | -20℃~+45℃ |
E ka khutlisoa (maoto a 20 ho isa ho 40feet) | ~30s | Mokhoa oa ho notlela oa twist | ISO Floating Revolver, Cylinder Drive |
E potoloha (90°) | ~1s | Telescopic Drive | Hydraulic Motor Drive Sprocket/Roller Chain Drive |
Letlapa la Tataiso (180°) | 5 ~7s | Tataiso Plate Sesebediswa | Letlapa la Tataiso le ka Hlahang |
Ho ikamahanya le maemo (± 1200mm | ~25s | Rotary Drive | Hydraulic Motor Drive |
Potoloho (±220°) | lilemo tse 35 | Kopo | Selaoli sa likepe, Crane ea Track, Tire Crane, Portal Crane, Boom Crane |
E fetileng: Hopper ea boema-kepe E 'ngoe: Tšoara Peel ea Orange