Excavator hydraulic clamshell grab

Tlhaloso e Khutšoanyane:

Excavator hydraulic clamshell grabis haholo-holo e entsoe ka sesebelisoa sa ho phahamisa, bolster, cylinder ea oli, sub-fluid le 'mele oa bakete.'Mele oa bakete le bolster li kopantsoe ka phini;pheletso ea piston ea cylinder ea oli e tsitsitse ka holim'a bolster, 'me molamu oa piston o tsitsitse karolong e ka holimo ea' mele oa bakete.


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Excavator hydraulic clamshell grabis haholo-holo e entsoe ka sesebelisoa sa ho phahamisa, bolster, cylinder ea oli, sub-fluid le 'mele oa bakete.'Mele oa bakete le bolster li kopantsoe ka phini;pheletso ea piston ea cylinder ea oli e tsitsitse ka holim'a bolster, 'me molamu oa piston o tsitsitse karolong e ka holimo ea' mele oa bakete.Ha molamu oa cylinder piston o khutlisetsoa morao le ho atolosoa, 'mele oa bakete o potoloha le pinana ea pin e le ntlha ea hinge, e phethela ho bula le ho koala bakete ea ho tšoara.Letlapa le kopanyang ka katleho le fetola maemo a bulehileng le a koetsoeng a linkho tse peli ho etsa bonnete ba hore linkho tse letšehali le tse nepahetseng li potoloha ka tsela e lumellanang. oli e fanoeng ke excavator e le mohloli oa matla.Mochini o etella pele oli ea hydraulic e nang le khatello e phahameng ea khatello ho kena tsamaisong ea ho bula le ho koala, ho laola ho bula le ho koala ha ho ts'oaroa ka ho laola ho atolosoa le ho hula ha hydraulic cylinder;ho hula oli e 'ngoe ea khatello e phahameng ea hydraulic ka har'a sistimi e potolohang ea grab, le ho laola ho ts'oara ka ho laola ho potoloha ha enjene ea haeteroliki.Ho potoloha ha linkho.

 

Mohlala (GBM) Bokhoni(m3) Boima ba 'mele (Kg) SWL (t) Khatello e phahameng ea ho sebetsa (bar) Stacking angle
(°)
Botenya
(t/ m3)
Dimension (mm)
A B C D E
GBMG1.6-160 0.16 590 1.0 350 30 1.6 1850 1360 1420 1720 330
GBM1.6-220 0.22 610 1.0 350 30 1.6 1850 1360 1420 1720 400
GBM1.6-280 0.28 650 2.0 350 30 12.6 1850 1360 1420 1720 500
GBM1.6-330 0.33 690 2.0 350 30 1.6 1850 1360 1420 1720 600
GBM1..6-370 0.37 750 2.0 350 30 1.6 1850 1360 1420 1720 700
GBM1.6-440 0.44 780 2.0 350 30 1.6 1850 1360 1420 1720 800
GBM2.0-160 0.16 740 2.0 350 30 2.0 1980 1420 1340 1740 280
GBM2.0-180 0.18 770 2.0 350 30 2.0 1980 1420 1340 1740 330
GBM2.0-220 0.22 790 2.0 350 30 2.0 1980 1420 1340 1740 400
GBM2.0-280 0.28 820 2.0 350 30 2.0 1980 1420 1340 1740 500
GBM2.0-330 0.33 840 2.0 350 30 2.0 1980 1420 1340 1740 600
GBM2.0-400 0.40 920 2.0 350 30 2.0 1980 1420 1340 1740 750
GBM2.0-500 0.350 980 2.0 350 30 2.0 1980 1420 1340 1740 900
GBM2.6-260 0.26 1280 3.0 350 30 2.6 2200 1520 1480 1990 400
GBM2.6-400 0.40 1360 3.0 350 30 2.6 2200 1520 1480 1990 600
GBM2.6-520 0.52 1450 4.0 350 30 2.6 2200 1520 1480 1990 800
GBM2.6-630 0.63 1760 4.0 350 40 2.6 2200 1520 1480 1990 950
GBM2.6-800 0.80 1860 4.0 350 40 2.6 2390 1580 1660 2160 1000
9
10
6
5
3
2
8
7

  • E fetileng:
  • E 'ngoe:

  • Lihlahisoa tse Amanang