Tšoara sekere

Tlhaloso e Khutšoanyane:

1. Tšoara ho feta hodimo: 52 t ore grab, ho etsa mohlala, tlwaelo ya nako e telele ya ho dula bareng phamola boima ba hoo e ka bang 20 t ho pota, nka karo-karolelano e ka bang 1.6, le 52 t cut grab self respecting only 17 t, fetching ratio 2.05, e nngwe le e nngwe. hoo e ka bang 3 t tšoara fokotsa boima ba 'mele;

2. E loketse ho tlosoa: ka lebaka la ho buloa ho hoholo ha nkho ea ho kuta, sebaka sa ho tšoara bakete e 'ngoe le e' ngoe e phahame ka 60% ho feta ea palo e telele, 'me ha ho hlokahale hore ho be le mochine le mochini oa rake o hlokahalang ho phethela mosebetsi oa tumello.


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Scissor grab ke sesebelisoa se sebetsang hantle le se bolokang matla sa ho sebetsa ka bongata se ntlafalitsoeng ke k'hamphani ea rona.The grab e na le melemo e latelang:

1. Tšoara ho feta hodimo: 52 t ore grab, ho etsa mohlala, tlwaelo ya nako e telele ya ho dula bareng phamola boima ba hoo e ka bang 20 t ho pota, nka karo-karolelano e ka bang 1.6, le 52 t cut grab self respecting only 17 t, fetching ratio 2.05, e nngwe le e nngwe. hoo e ka bang 3 t tšoara fokotsa boima ba 'mele;

2. Bokhoni bo phahameng: eseng feela ho ntlafatsa ho lata ho feta ho ekelitse katleho ea tlhahiso haholo, mofuta oa ho itšeha ka matla a ho tšoara o bulehile ka ho feletseng ho tšoara thepa ea ho cheka matla a nyenyane, ka ho eketseha ho tšoara ho koaloa ha matla a ho cheka, a lumellanang le matla a ho lata thepa a hloka feela, kahoo ts'ebetso ea ho ts'oara e ntlafalitsoe haholo, e hloka feela kemiso e nyane ea ho bula le ho koala e ka phethelang e koetsoe, e boloke bakeng sa ho koala le ho bula nako, ho ntlafatsa ts'ebetso;

3. E loketse ho tlosoa: ka lebaka la ho buloa ho hoholo ha nkho ea ho kuta, sebaka sa ho tšoara bakete e 'ngoe le e' ngoe e phahame ka 60% ho feta ea palo e telele, 'me ha ho hlokahale hore ho be le mochine le mochini oa rake o hlokahalang ho phethela mosebetsi oa tumello.

4. Sekhahla se tlaase sa ho hlōleha: ka lebaka la palo e nyenyane ea lisekere le li-axle tse fokolang, sena se fokotsa sekhahla sa ho hlōleha ha likarolo tse ling tse tlokotsing.Ka lebaka la melemo ena ea ho kuta, liphahlo tse ngata tse kholo tsa thepa e ngata likoung tse tsoang linaheng tse ling li 'nile tsa sebelisoa ka har'a nkho ea ho kuta.Bakete ea ho tšoara e ka sebelisoa ka pulley e fapaneng ea crane ea ho hlophisoa, e ka sebelisoa mochine ofe kapa ofe oa menyako ea cable e mene kapa Mochini oa ho laolla.Sehlahisoa se amohela thekenoloji ea meralo ea sebele, 'me E SEBELISA ANSYS ho etsa tlhahlobo ea matla le ho ntlafatsa likarolo tsohle, e le ho etsa hore ho itokolla bocha ho be le kahlolo e molemo le ho sebelisa bophelo bo bolelele!

 

Mohlala Boima ba Lintho
(t/ m3)
Boima ba 'mele (Kg) Kakaretso ea ho phahamisa boima(t) bokhoni(m3) Pulley Thapo ea mohala boholo ba kakaretso(mm)
bophara Kgodiso bophara bolelele setorouku A B C D E
GBM10.0-1.6-4000 1.6 3600 10.0 4.0 450 2 22 14.0 4850 3740 4110 2510 4060 2460
GBM12.5-1.6-5000 1.6 4500 12.5 5.0 500 2 24 15.0 5110 4090 4480 2620 4380 2580
GBM16.0-1.6-6400 1.6 5760 16.0 6.4 560 2 26 16.5 5810 4480 4890 2760 4720 2760
GBM20.0-1.6-8000 1.6 7200 20.0 8.0 630 2 28 18.5 6480 4960 5350 2960 5160 2940
GBM25.0-1.6-10200 1.6 8680 25.0 10.2 630 2 32 19.6 6610 5100 5520 3260 5450 3170
GBM32.0-1.6-12800 1.6 11520 32.0 12.8 710 2 36 21.0 7390 5690 6160 3520 6010 3320
GBM40.0-1.6-16000 1.6 14400 40.0 16.0 800 2 40 23.8 8270 6320 3520 3820 6560 3520
GBM50.0-1.6-20000 1.6 18000 50.0 20.0 900 2 44 25.5 8980 6760 7380 4120 6940 3790
GBM63.0-1.6-25200 1.6 22680 63.0 25.2 1000 2 48 29.3 10780 7740 8280 4460 7910 4020
GBM10.0-2.0-3300 2.0 3400 10.0 3.3 450 2 22 14.0 4850 3740 4110 2510 4060 2030
GBM12.5-2.0-4100 2.0 4300 12.5 4.1 500 2 24 15.0 5110 4090 4480 2620 4380 2110
GBM16.0-2.0-5200 2.0 5600 16.0 5.2 560 2 26 16.5 5810 4480 4890 2760 4720 2240
GBM20.0-2.0-6600 2.0 6800 20.0 6.6 630 2 28 18.5 6480 4960 5350 2960 5160 2420
GBM25.0-2.0-8300 2.0 8400 25.0 8.3 630 2 32 19.6 6610 5100 5520 3260 5450 2580
GBM32.0-2.0-10400 2.0 11200 32.0 10.4 710 2 36 21.0 7390 5690 6160 3520 6010 2700
GBM40.0-2.0-13000 2.0 14000 40.0 13.0 800 2 40 23.8 8270 6320 3520 3820 6560 2860
GBM50.0-2.0-16200 2.0 17600 50.0 16.2 900 2 44 25.5 8980 6760 7380 4120 6940 3070
GBM63.0-2.0-20400 2.0 22200 63.0 20.4 1000 2 48 29.3 10780 7740 8280 4460 7910 3250
9
4
8
1
7
6
3

  • E fetileng:
  • E 'ngoe:

  • Lihlahisoa tse Amanang