Wholesale Waste Steel Grab - Electro-hydraulic orange peel grab (scrap) – GBM
Wholesale Waste Steel Grab - Electro-hydraulic orange peel grab (scrap) – GBM Detail:
It is mainly used for grabbing blocks and irregularly shaped materials (such as pig iron, scrap, stones, etc.). It is widely used in docks, steel mills, garbage incineration plants, etc. It can be used with tower cranes, ship unloaders,overhead crane and other types of cranes. The grab comes with a hydraulic system. The main components of the hydraulic system adopt well-known foreign products, making the grab with excellent performance. Grab structure is simple, easy to operate, high loading and unloading efficiency.
Model | Power | Dead Weight | SWL | Capacity | Max working pressure | Closing time | Jaws | dimension | |||||
380V50Hz | 440V60Hz | 380V50Hz | 440V60Hz | A | B | C | D | ||||||
GBM15.0-350 | 15 | 18 | 1410 | 2.5 | 0.35 | 180 | 8 | 6.5 | 5 | 1840 | 1710 | 1330 | 2030 |
GBM15.0-500 | 1580 | 3.2 | 0.5 | 180 | 8 | 6.5 | 5 | 1980 | 1740 | 1460 | 2370 | ||
GBM15.0-630 | 1620 | 3.6 | 0.63 | 180 | 8 | 6.5 | 5 | 2040 | 1760 | 1520 | 2480 | ||
GBM22.0-800 | 22 | 26 | 2790 | 5.2 | 0.8 | 180 | 11 | 9 | 6 | 2420 | 2190 | 1720 | 2660 |
GBM22.0-1000 | 2960 | 6 | 1 | 180 | 11 | 9 | 6 | 2580 | 2240 | 1880 | 3010 | ||
GBM30.0-1250 | 30 | 35 | 3980 | 7.8 | 1.25 | 180 | 14 | 12 | 6 | 2840 | 2470 | 1960 | 3290 |
GBM30.0-1600 | 4270 | 9.1 | 1.6 | 180 | 14 | 12 | 6 | 2880 | 2490 | 2050 | 3380 | ||
GBM37.0-2000 | 37 | 44 | 5980 | 12.2 | 2 | 200 | 15 | 13 | 6 | 3320 | 2810 | 2320 | 3680 |
GBM37.0-2500 | 6170 | 13.8 | 2.5 | 200 | 15 | 13 | 6 | 3390 | 2870 | 2440 | 3880 | ||
GBM45.0-3200 | 45 | 54 | 8280 | 18 | 3.2 | 200 | 20 | 17 | 7 | 3540 | 3110 | 2580 | 4240 |
GBM45.0-4000 | 8630 | 20.7 | 4 | 200 | 20 | 17 | 7 | 3710 | 3170 | 2830 | 4600 | ||
GBM45.0-5000 | 9180 | 24.2 | 5 | 200 | 23 | 20 | 7 | 4080 | 3350 | 2980 | 4790 | ||
GBM45.0-6300 | 9610 | 28.6 | 6.3 | 200 | 23 | 20 | 7 | 4320 | 3530 | 3220 | 5170 | ||
GBM55.0-7000 | 55 | 66 | 10600 | 31.6 | 7 | 200 | 26 | 22 | 8 | 4620 | 3700 | 3480 | 5640 |
GBM55.0-8000 | 11020 | 35 | 8 | 200 | 26 | 22 | 8 | 4880 | 3930 | 3690 | 5880 | ||
GBM55.0-9000 | 11430 | 38.5 | 9 | 220 | 26 | 22 | 8 | 5060 | 4010 | 3860 | 6050 | ||
GBM55.0-10000 | 11780 | 41.8 | 10 | 220 | 26 | 22 | 8 | 5230 | 4180 | 4020 | 6210 |
Product detail pictures:
Related Product Guide:
Our eternal pursuits are the attitude of "regard the market, regard the custom, regard the science" plus the theory of "quality the basic, have faith in the main and management the advanced" for Wholesale Waste Steel Grab - Electro-hydraulic orange peel grab (scrap) – GBM, The product will supply to all over the world, such as: Uganda, Malta, Indonesia, The development of our company not only needs the guarantee of quality, reasonable price and perfect service, but also relies on our customer's trust and support! In the future, we are going to continue with the most qualified and high quality service to offer the most competitive price, Together with our customers and achieve win-win! Welcome to inquiry and consult!
By Melissa from French - 2016.08.18 11:04
The enterprise has a strong capital and competitive power, product is sufficient, reliable, so we have no worries on cooperating with them.
By Antonia from Barbados - 2015.11.02 11:11