Iinkcukacha zeMveliso
Iithegi zeMveliso
Ifanelekile ekusebenzeni kwe-ISO standard 20' container | Ifanelekile ekusebenzeni kwe-ISO standard 40' izitya | |
SWL | 35T | SWL | 40T | |
ubunzima bokufa | 2.2T | ubunzima bokufa | 4.6T | |
Umthwalo ovunyiweyo we-eccentricity | ±10% | Umthwalo ovunyiweyo we-eccentricity | ±10% | |
Uhambo lwentambo eguquguqukayo | 100mm | Uhambo lwentambo eguquguqukayo | 100mm | |
ubushushu | -20℃~+45℃ | ubushushu | -20℃~+45℃ | |
Ifomu yokutshixa ngokujija | Udluliselo oludadayo lwe-ISO, i-auto elastic cable drive | Ifomu yokutshixa ngokujija | Udluliselo oludadayo lwe-ISO, i-auto elastic cable drive | |
Isixhobo sokukhokela | Ipleyiti yesikhokelo esisigxina, akukho sixhobo samandla | Isixhobo sokukhokela | Ipleyiti yesikhokelo esisigxina, akukho sixhobo samandla | |
isuti ye | I-portal cranes, i-gantry cranes, i-cranes kwisakhiwo | isuti ye | I-portal cranes, i-gantry cranes, i-cranes kwisakhiwo |
Ngaphambili: I-Semi-automatic spreader Okulandelayo: Isisasazo sombane