Excavator eefun ti clamshell dimu

Apejuwe kukuru:

Excavator hydraulic clamshell grabis ni akọkọ ti o ni ohun elo gbigbe, bolster, silinda epo, omi-omi kekere ati ara garawa kan.Awọn garawa ara ati awọn bolster ti wa ni ti sopọ nipa a pinni;opin pisitini ti silinda epo ti wa ni ipilẹ loke bolster, ati ọpa piston ti wa ni titọ lori apa oke ti ara garawa naa.


Alaye ọja

ọja Tags

Excavator hydraulic clamshell grabis ni akọkọ ti o ni ohun elo gbigbe, bolster, silinda epo, omi-omi kekere ati ara garawa kan.Awọn garawa ara ati awọn bolster ti wa ni ti sopọ nipa a pinni;opin pisitini ti silinda epo ti wa ni ipilẹ loke bolster, ati ọpa piston ti wa ni titọ lori apa oke ti ara garawa naa.Bi ọpa piston silinda ti n fa pada ati ti o gbooro sii, ara garawa n yi pẹlu PIN ti pin ti nso bi aaye mitari, ipari ṣiṣi ati pipade garawa ja.Awo asopọ ti n ṣatunṣe ni imunadoko ni ṣiṣi ati awọn ipo pipade ti awọn buckets meji lati rii daju pe awọn buckets osi ati ọtun n yipo ni iṣiṣẹpọ. epo ti a pese nipasẹ excavator bi orisun agbara.Awọn excavator nyorisi gbogbo awọn ọna ti o ga-titẹ hydraulic epo sinu ja šiši ati titi eto, akoso awọn šiši ati titi ti awọn ja nipa ṣiṣakoso awọn itẹsiwaju ati ifasilẹ awọn hydraulic cylinder;yiya epo hydraulic miiran ti o ga-titẹ sinu eto yiyi ja, ati iṣakoso imudani nipasẹ ṣiṣakoso iyipo ti ọkọ ayọkẹlẹ hydraulic.Yiyi garawa.

 

Awoṣe (GBM) Agbara(m3) Òṣuwọn Òkú (Kg) SWL (t) Iwọn iṣẹ ṣiṣe ti o pọju (ọpa) Stacking igun
(°)
iwuwo
(t/ m3)
Iwọn (mm)
A B C D E
GBMG1.6-160 0.16 590 1.0 350 30 1.6 Ọdun 1850 1360 1420 Ọdun 1720 330
GBM1.6-220 0.22 610 1.0 350 30 1.6 Ọdun 1850 1360 1420 Ọdun 1720 400
GBM1.6-280 0.28 650 2.0 350 30 12.6 Ọdun 1850 1360 1420 Ọdun 1720 500
GBM1.6-330 0.33 690 2.0 350 30 1.6 Ọdun 1850 1360 1420 Ọdun 1720 600
GBM1..6-370 0.37 750 2.0 350 30 1.6 Ọdun 1850 1360 1420 Ọdun 1720 700
GBM1.6-440 0.44 780 2.0 350 30 1.6 Ọdun 1850 1360 1420 Ọdun 1720 800
GBM2.0-160 0.16 740 2.0 350 30 2.0 Ọdun 1980 1420 1340 Ọdun 1740 280
GBM2.0-180 0.18 770 2.0 350 30 2.0 Ọdun 1980 1420 1340 Ọdun 1740 330
GBM2.0-220 0.22 790 2.0 350 30 2.0 Ọdun 1980 1420 1340 Ọdun 1740 400
GBM2.0-280 0.28 820 2.0 350 30 2.0 Ọdun 1980 1420 1340 Ọdun 1740 500
GBM2.0-330 0.33 840 2.0 350 30 2.0 Ọdun 1980 1420 1340 Ọdun 1740 600
GBM2.0-400 0.40 920 2.0 350 30 2.0 Ọdun 1980 1420 1340 Ọdun 1740 750
GBM2.0-500 0.350 980 2.0 350 30 2.0 Ọdun 1980 1420 1340 Ọdun 1740 900
GBM2.6-260 0.26 1280 3.0 350 30 2.6 2200 1520 1480 Ọdun 1990 400
GBM2.6-400 0.40 1360 3.0 350 30 2.6 2200 1520 1480 Ọdun 1990 600
GBM2.6-520 0.52 1450 4.0 350 30 2.6 2200 1520 1480 Ọdun 1990 800
GBM2.6-630 0.63 Ọdun 1760 4.0 350 40 2.6 2200 1520 1480 Ọdun 1990 950
GBM2.6-800 0.80 Ọdun 1860 4.0 350 40 2.6 2390 1580 1660 2160 1000
9
10
6
5
3
2
8
7

  • Ti tẹlẹ:
  • Itele:

  • Jẹmọ Products