Knuckle ariwo dekini Kireni
GHE Knuckle Telescopic Boom Crane.
1.Apejuwe:
(1) Kireni ti o le ṣe pọ eyiti o le lo awọn agbara wọn ni kikun ati irọrun nigba ikojọpọ ati gbigbe ohun elo.
(2) Pẹlu ikole iwapọ, Kireni le ni irọrun ni accommod lori gbogbo iru ọkọ, ni pataki nibiti aaye ti ni opin.
(3) Awọn ẹya ara ẹrọ ti o yatọ ati awọn aṣayan jẹ ki awọn cranes boom knuckle ti o ṣe pọpọ jẹ ohun elo iṣẹ-ọpọlọpọ.GUANHAI MARINE foldable knuckle telescopic boom cranes le ṣe apẹrẹ gẹgẹbi awọn ofin ati ilana ti ita.ati pe Kireni le ni awọn iwe-ẹri ọja oriṣiriṣi, gẹgẹbi CCS, ABS, BV….
2.Aṣoju Awọn ohun elo:
Ipese cranes, Ipese ati eru mimu cranes, Ipeja ati eja ogbin cranes
3.Awọn ẹya ara ẹrọ & Awọn aṣayan:
Awọn ẹya ara ẹrọ | Awọn aṣayan |
|
|
4.Product Range
Iru Kireni | SWL(t) | Radius (m) ti n ṣiṣẹ | Akoko gbigbe (kNm) | Iyara igbega (mita/min) | Igun gbigbẹ (°) |
KBT-20 | 0.3 ~0.5 | 0.6-3.0 | 9.15 | 0~15 | 360 |
KBT-45 | 0.5-1.0 | 0.8-4.0 | 20-40 | 0~15 | 360 |
KBT-80 | 0.5-1.2 | 1.5-6.0 | 30-72 | 0~15 | 360 |
KBT-165 | 0.5-2.0 | 1.5-8.0 | 40-160 | 0~15 | 360 |
KBT-400 | 1.0-3.5 | 2.0-10.0 | 100-350 | 0~15 | 360 |
KBT-450 | 1.5-3.5 | 2.0-12.0 | 180-420 | 0~15 | 360 |
KBT-600 | 1.5-4.0 | 3.0-14.0 | 210-560 | 0~15 | 360 |
KBT-800 | 2.0-5.0 | 3.5-15.0 | 300-750 | 0~12 | 360 |
KBT-1000 | 2.5-6.0 | 3.5-16.0 | 400-960 | 0~12 | 360 |
KBT-1200 | 2.5-6.5 | 4.5-18.0 | 450-1170 | 0~12 | 360 |
KBT-1400 | 2.5-7.0 | 4.5-19.0 | 475-1330 | 0~12 | 360 |
KBT-1560 | 3.0-7.5 | 5.0-20.0 | 600-1500 | 0~10 | 360 |
KBT-1800 | 3.5-8.0 | 5.0-22.0 | Ọdun 770-1760 | 0~10 | 360 |
Akiyesi: Awọn paramita ti o wa loke fun iṣẹ ṣiṣe awọn ọran ti o wa ti awọn aye imọ-ẹrọ ti ogbo jẹ fun itọkasi nikan.A le ṣe apẹrẹ ati iṣelọpọ awọn ọja ni ibamu si awọn ibeere olumulo.Nibẹ ni o wa orisirisi itọsẹ si dede ti wi Kireni wa fun awọn onibara a yan.