Imininingwane Yomkhiqizo
Omaka bomkhiqizo
Ifanele ukusetshenziswa kweziqukathi ze-ISO standard 20' | Ifanele ukusetshenziswa kweziqukathi ze-ISO standard 40' | |
I-SWL | 35T | I-SWL | 40T | |
isisindo esifile | 2.2T | isisindo esifile | 4.6T | |
Kuvunyelwe ukugqama kokulayisha | ±10% | Kuvunyelwe ukugqama kokulayisha | ±10% | |
Ukuhamba kwekhebula okuguquguqukayo | 100mm | Ukuhamba kwekhebula okuguquguqukayo | 100mm | |
izinga lokushisa | -20℃~+45℃ | izinga lokushisa | -20℃~+45℃ | |
Ifomu lokukhiya lokusonta | Ukudlulisa okuntantayo kwe-ISO, idrayivu yekhebula enwebekayo ezenzakalelayo | Ifomu lokukhiya lokusonta | Ukudlulisa okuntantayo kwe-ISO, idrayivu yekhebula enwebekayo ezenzakalelayo | |
Idivayisi yokuqondisa | Ipuleti lomhlahlandlela elilungisiwe, alikho idivayisi yamandla | Idivayisi yokuqondisa | Ipuleti lomhlahlandlela elilungisiwe, alikho idivayisi yamandla | |
suit for | Ama-portal cranes, ama-gantry cranes, ama-cranes esakhiweni | suit for | Ama-portal cranes, ama-gantry cranes, ama-cranes esakhiweni |
Okwedlule: I-semi-automatic spreader Olandelayo: Isisakazeli sikagesi